type | code | source | W | V | EC | mm | kg | lm |
ELIPSE 1000x600 LED LO 3000K PEND | - | LED | 42 | 230 | A+1] | 1000x600x100mm | 11 | 6663 |
ELIPSE 1000x600 LED LO 4000K PEND | - | LED | 42 | 230 | A+1] | 1000x600x100mm | 11 | 7007 |
ELIPSE 2000x800 LED LO 3000K PEND | - | LED | 70 | 230 | A+1] | 2000x800x100mm | 25 | 11106 |
ELIPSE 2000x800 LED LO 4000K PEND | - | LED | 70 | 230 | A+1] | 2000x800x100mm | 25 | 11678 |
ELIPSE 3000x1000 LED LO 3000K PEND | - | LED | 121 | 230 | A+1] | 3000x1000x100mm | - | 19250 |
ELIPSE 3000x1000 LED LO 4000K PEND | - | LED | 121 | 230 | A+1] | 3000x1000x100mm | - | 20242 |
ELIPSA
The most characteristic features of ELIPSA lighting fittings:
- precise technology that allows uniform illumination of the entire PCV foil surface evenly
- sources of light: LED
- powder-painting in RAL colours
- lighting fitting with hygienic approval
Energy-saving LED lighting:
- restaurant lighting
- bakery lighting
- confectionery lighting
- lighting of hotels
- retail lighting
- reception lighting
- lighting of the beauty salon
- hairdressing salon lighting
- lighting of wedding halls
- lighting of shopping centers
- lighting in gastronomy