type | code | source | W | V | EC | mm | lm | kg |
FLOW ARC VAR 1 3000K / 3500 K / 4000K / 5000 K | LED | 25 | 230 | A+1] | a350 x b300 x h100 | 4013/4148/4255/3900lm | 2,6 | |
FLOW ARC VAR 2 3000K / 3500 K / 4000K / 5000 K | LED | 25 | 230 | A+1] | a350 x b300 x h100 | 4013/4148/4255/3900lm | 2,6 | |
FLOW ARC VAR 3 3000K / 3500 K / 4000K / 5000 K | LED | 53 | 230 | A+1] | a1000 x b200 x h100 | 8426/8712/8936/8190lm | 5,2 | |
FLOW ARC VAR 4 3000K / 3500 K / 4000K / 5000 K | LED | 53 | 230 | A+1] | a1000 x b200 x h100 | 8426/8712/8936/8190lm | 5,2 | |
FLOW ARC VAR 5 3000K / 3500 K / 4000K / 5000 K | LED | 15 | 230 | A+1] | a300 x b300 x h100 | 2408/2489/2553/2340lm | 1,9 | |
FLOW LINE 100x500 3000K / 3500 K / 4000K / 5000 K | LED | 20 | 230 | A+1] | a500 x b100 x h100 | 3210/3319/3404/3120lm | 2,2 | |
FLOW LINE 200x500 3000K / 3500 K / 4000K / 5000 K | LED | 35 | 230 | A+1] | a500 x b200 x h100 | 5618/5808/5958/5460lm | 3,4 | |
FLOW LINE 100x1000 3000K / 3500 K / 4000K / 5000 K | LED | 35 | 230 | A+1] | a1000 x b100 x h100 | 5618/5808/5958/5460lm | 4,2 | |
FLOW LINE 200x1000 3000K / 3500 K / 4000K / 5000 K | LED | 70 | 230 | A+1] | a1000 x b200 x h100 | 11235/11615/11915/10920lm | 5,9 |
FLOW ARC VAR 1
FLOW ARC VAR 2
FLOW ARC VAR 3
FLOW ARC VAR 4
FLOW ARC VAR 5
FLOW LINE