type | code | source | W | V | EC | mm | kg | lm |
---|---|---|---|---|---|---|---|---|
RING ULTRA SLIM 1000x55x55mm 4000K LO DALI** ACOUSTIC | - | LED | 67 | 230 | A+1] | Ø1000 x h55 | 9,5 | 7559 |
RING ULTRA SLIM 1000x55x55mm 3000K LO DALI* ACOUSTIC | - | LED | 67 | 230 | A+1] | Ø1000 x h55 | 9,5 | 7223 |
RING SUPER SLIM 1000x80 LED 3000K LO ACOUSTIC | - | LED | 47 | 230 | A+1] | Ø1000 x h80 | 10 | 7097 |
RING SUPER SLIM 1000x80 LED 4000K LO ACOUSTIC | - | LED | 47 | 230 | A+1] | Ø1000 x h80 | 10 | 7425 |
RING SUPER SLIM 1000x80 LED 3000K LO DALI** ACOUSTIC | - | LED | 47 | 230 | A+1] | Ø1000 x h80 | 10,3 | 7097 |
RING SLIM 1000x100 LED 3000K LO DALI** ACOUSTIC | - | LED | 47 | 230 | A+1] | Ø1000 x h100 | 10,3 | 7425 |
RING SLIM 1000x100 LED 3000K LO ACOUSTIC | - | LED | 52 | 230 | A+1] | Ø1000 x h100 | 10,5 | 7096 |
RING ULTRA SLIM 1200x55x55mm 4000K LO DALI** ACOUSTIC | - | LED | 80 | 230 | A+1] | Ø1200 x h55 | 13 | 9070 |
RING SLIM 1000x100 LED 4000K LO DALI** ACOUSTIC | - | LED | 52 | 230 | A+1] | Ø1000 x h100 | 10,5 | 7426 |
RING SLIM 1000x100 LED 4000K LO ACO | - | LED | 52 | 230 | A+1] | Ø1000 x h100 | 10,5 | 7426 |
RING SLIM 1000x100 LED 3000K LO DLI** ACOUSTIC |
- | LED | 52 | 230 | A+1] | Ø1000 x h100 | 10,5 | 7096 |
RING ACOUSTIC
The most characteristic features of RING ACOUSTIC lighting fittings:
- the variety of available diameters allows you to create unique interiors
- precise technology that allows uniform illumination of the entire PCV foil surface evenly
- sources of light: LED
- powder-painting in RAL colours
- lighting fitting with hygienic approval
Energy-saving LED lighting:
- restaurant lighting
- bakery lighting
- confectionery lighting
- lighting of hotels
- retail lighting
- reception lighting
- lighting of the beauty salon
- hairdressing salon lighting
- lighting of wedding halls
- lighting of shopping centers
- lighting in gastronomy
Certyficate
Żródło światła
Assembly