type | code | source | W | V | EC | mm | kg |
---|---|---|---|---|---|---|---|
SPOT N MINI 3000K | 65110019 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI 4000K | 65110014 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,6 |
SPOT N MINI bakery | 65110015 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI bakery* | 65110102 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI sweet | 65110129 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI meat | 65110021 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI meat* | 65110012 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI cheese | 65110103 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI vege/ fruit | 65110104 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI fish | 65110057 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI wine/whiskey/cognac | 65110105 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI vodka | 65110106 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI fashion | 65110107 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI art | 65110058 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI
The most characteristic features of SPOT N MINI lighting fittings:
- inspired by shapes and dimensions of the scenic spotlight
- finalist of the GOOD DESIGN contest, organized by the Polish Institute of Industrial Design
- available in two diameters: standard version and mini version
- light source: LED
- use dedicated colour of temperature (cakes and baked goods, vegetables, meat, fish)
- painted in any color from the RAL palette
LED lighting fittings:
- lighting of stores
- supermarket lighting
- cafe lighting
- confectionery lighting
- bakery lighting
- expositon lighting
- museum lighting
- lighting in gastronomy
- retail lighting