type | code | source | cap | W | V | EC | mm | kg |
---|---|---|---|---|---|---|---|---|
BOX 0-45st LED 3000K | 65005297 | LED | 29/36 | 230 | A+1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED 4000K | 65005298 | LED | 29/36 | 230 | A+1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED bakery | 65005295 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED bakery+ | 65005374 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED sweet | 65005423 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED meat | 65005299 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED meat+ | 65005424 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED cheese | 65005425 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED vege/fruit | 65005426 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED fish | 65005427 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED wine/whiskey/cognac | 65005428 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED vodka | 65005429 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED fashion | 65005430 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 | |
BOX 0-45st LED art | 65005405 | LED | 29/36 | 230 | A1] | a176 x b176 x h165 | 2,4 |

BOX 0-45st

The most characteristic features of BOX 0-45st lighting fittings:
- specialist lighting fitting with the possibility to choose a dedicated color of light for:
bread, cakes/pies, meat/sausages, cheese, vegetables/fruits, fish, wine/whiskey/cognac, vodka, fashion, art
- light beam direction changeable from 0 to 45 degrees due to moveable frame
- sources of light: LED, metalohalogen
- method of installation: recessed surface-mounted
- powder-painting in RAL colours
Modern LED lighting:
- bakery lighting
- confectionery lighting
- cafe lighting
- store lighting
- supermarket lighting
Certyficate




Application

Żródło światła

Assembly

Download files