DLN 190 FLEX /G7
type | code | source | W | V | EC | mm | kg | lm |
DLN 190 FLEX LED | 65004046 | LED | 12-38 | 230 | A+1] | Ø190 x h325 | 2,3 | 1000-4780 |
DLN 190 FLEX LED G7 3000K | 65004141 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 3910/4940/5680 |
DLN 190 FLEX LED G7 4000K | 65004142 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 4080/5150/5930 |
DLN 190 FLEX LED G7 bakery | 65004180 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 3150/3980/4580 |
DLN190 FLEX LED G7 bakery+ | 65004144 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 2130/2690/3100 |
DLN 190 FLEX LED G7 sweet | 65004181 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 2950/3720/4290 |
DLN 190 FLEX LED G7 meat | 65004143 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 2050/2580/2970 |
DLN 190 FLEX LED G7 meat+ | 65004182 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 2060/2600/2990 |
DLN 190 FLEX LED G7 cheese |
65004183 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 3110/3920/4520 |
DLN 190 FLEX LED G7 vege/ fruit | 65004184 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 2910/3670/4220 |
DLN 190 FLEX LED G7 fish | 65004185 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 3380/4270/4910 |
DLN 190 FLEX LED G7 wine/whiskey/ cognac | 65004186 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 2950/3720/4290 |
DLN 190 FLEX LED G7 vodka | 65004187 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 3480/4390/5060 |
DLN 190 FLEX LED G7 fashion | 65004188 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 3100/3910/4510 |
DLN 190 FLEX LED G7 art | 65004189 | LED | 29/36/42 | 230 | A+1] | Ø190 x h325 | 2,8 | 2950/3720/4290 |