type | code | source | W | V | EC | mm | kg | lm |
---|---|---|---|---|---|---|---|---|
TILE N 100 LED LO 300 4000K PEND | 65103527 | LED | 7 | 230 | A+1] | a300 x b100 x h100 | 1,6 | 743 |
TILE N 100 LED LO 300 3000K PEND | 65103528 | LED | 7 | 230 | A+1] | a300 x b100 x h100 | 1,6 | 710 |
TILE N 100 LED LO 600 4000K PEND | 65103529 | LED | 11 | 230 | A+1] | a600 x b100 x h100 | 2,6 | 1485 |
TILE N 100 LED LO 600 3000K PEND | 65103530 | LED | 11 | 230 | A+1] | a600 x b100 x h100 | 2,6 | 1419 |
TILE N 100 LED LO 900 4000K PEND | 65103531 | LED | 15 | 230 | A+1] | a900 x b100 x h100 | 3,5 | 2228 |
TILE N 100 LED LO 900 3000K PEND | 65103532 | LED | 15 | 230 | A+1] | a900 x b100 x h100 | 3,5 | 2129 |
TILE N 100 LED LO 1200 4000K PEND | 65103533 | LED | 22 | 230 | A+1] | a1200 x b100 x h100 | 4,5 | 2970 |
TILE N 100 LED LO 1200 3000K PEND | 65103534 | LED | 22 | 230 | A+1] | a1200 x b100 x h100 | 4,5 | 2838 |
TILE N 100 LED LO 1500 4000K PEND | 65103535 | LED | 26 | 230 | A+1] | a1500 x b100 x h100 | 5,5 | 3713 |
TILE N 100 LED LO 1500 3000K PEND | 65103536 | LED | 26 | 230 | A+1] | a1500 x b100 x h100 | 5,5 | 3548 |
TILE N 100 LED HO 300 4000K PEND | 65103537 | LED | 11 | 230 | A+1] | a300 x b100 x h100 | 1,6 | 1485 |
TILE N 100 LED HO 300 3000K PEND | 65103538 | LED | 11 | 230 | A+1] | a300 x b100 x h100 | 1,6 | 1419 |
TILE N 100 LED HO 600 4000K PEND | 65103539 | LED | 22 | 230 | A+1] | a600 x b100 x h100 | 2,6 | 2970 |
TILE N 100 LED HO 600 3000K PEND | 65103557 | LED | 22 | 230 | A+1] | a600 x b100 x h100 | 2,6 | 2838 |
TILE N 100 LED HO 600 DALI 4000K PEND | 65103540 | LED | 22 | 230 | A+1] | a600 x b100 x h100 | 2,6 | 2970 |
TILE N 100 LED HO 900 4000K PEND | 65103541 | LED | 31 | 230 | A+1] | a900 x b100 x h100 | 3,5 | 4455 |
TILE N 100 LED HO 900 3000K PEND | 65103558 | LED | 31 | 230 | A+1] | a900 x b100 x h100 | 3,5 | 4257 |
TILE N 100 LED HO 900 DALI 4000K PEND | 65103542 | LED | 31 | 230 | A+1] | a900 x b100 x h100 | 3,5 | 4455 |
TILE N 100 LED HO 1200 4000K PEND | 65103543 | LED | 39 | 230 | A+1] | a1200 x b100 x h100 | 4,5 | 5924 |
TILE N 100 LED HO 1200 3000K PEND | 65103559 | LED | 39 | 230 | A+1] | a1200 x b100 x h100 | 4,5 | 5676 |
TILE N 100 LED HO 1200 DALI 4000K PEND | 65103544 | LED | 39 | 230 | A+1] | a1200 x b100 x h100 | 4,5 | 5924 |
TILE N 100 LED HO 1500 4000K PEND | 65103545 | LED | 48 | 230 | A+1] | a1500 x b100 x h100 | 5,5 | 7425 |
TILE N 100 LED HO 1500 3000K PEND | 65103546 | LED | 48 | 230 | A+1] | a1500 x b100 x h100 | 5,5 | 7096 |
TILE N 100 LED HO 1500 DALI 4000K PEND | 65103560 | LED | 48 | 230 | A+1] | a1500 x b100 x h100 | 5,5 | 7425 |
TILE N 100 PEND
The most characteristic features of TILE N 100 PEND lighting fittings:
- available in several dimensions and installation variants: recessed into the ceiling, screwed to the ceiling, suspended, in the form of a wall lamp, wall-mounted, standing
- two diffuser types to choose from: opal and prismatic
- other lengths than standard - on request
- light source: LED
- painted in any color from the RAL palette
- lighting fitting with hygienic approval
Modern LED lighting fittings:
- lighting of staircases
- lighting of escape routes
- lighting of corridors
- lighting in doctors' offices
- lighting of dental offices
- lighting of the beauty salon
- office lighting
- reception lighting
- lighting of the shopping mall
- lighting of the shopping center
Certyficate
Application
Żródło światła
Assembly