type | code | source | W | V | EC | mm | kg | lm |
RING SLIM 600x100 LED 3000K LO | 69905239 | LED | 30 | 230 | A+1] | Ø600 x h100 | 6 | 4257 |
RING SLIM 600x100 LED 4000K LO | 69905238 | LED | 30 | 230 | A+1] | Ø600 x h100 | 6 | 4455 |
RING SLIM 600x100 LED 3000K HO | 69905241 | LED | 57 | 230 | A+1] | Ø600 x h100 | 6 | 8515 |
RING SLIM 600x100 LED 4000K HO | 69905240 | LED | 57 | 230 | A+1] | Ø600 x h100 | 6 | 8910 |
RING SLIM 800x100 LED 3000K LO | 69905232 | LED | 41 | 230 | A+1] | Ø800 x h100 | 9,2 | 5680 |
RING SLIM 800x100 LED 4000K LO | 69905231 | LED | 41 | 230 | A+1] | Ø800 x h100 | 9,2 | 5944 |
RING SLIM 800x100 LED 3000K HO | 69905234 | LED | 77 | 230 | A+1] | Ø800 x h100 | 9,2 | 11352 |
RING SLIM 800x100 LED 4000K HO | 69905233 | LED | 77 | 230 | A+1] | Ø800 x h100 | 9,2 | 11880 |
RING SLIM 1000x100 LED 3000K LO | 69905180 | LED | 52 | 230 | A+1] | Ø1000 x h100 | 10,5 | 7096 |
RING SLIM 1000x100 LED 4000K LO | 69905181 | LED | 52 | 230 | A+1] | Ø1000 x h100 | 10,5 | 7426 |
RING SLIM 1000x100 LED 3000K HO | 69905182 | LED | 96 | 230 | A+1] | Ø1000 x h100 | 10,5 | 14192 |
RING SLIM 1000x100 LED 4000K HO | 69905183 | LED | 96 | 230 | A+1] | Ø1000 x h100 | 10,5 | 14850 |
RING SLIM 1200x100 LED 3000K LO | 69905184 | LED | 60 | 230 | A+1] | Ø1200 x h100 | 13,5 | 8514 |
RING SLIM 1200x100 LED 4000K LO | 69905173 | LED | 60 | 230 | A+1] | Ø1200 x h100 | 13,5 | 8910 |
RING SLIM 1200x100 LED 3000K HO | 69905185 | LED | 114 | 230 | A+1] | Ø1200 x h100 | 13,5 | 17030 |
RING SLIM 1200x100 LED 4000K HO | 69905186 | LED | 114 | 230 | A+1] | Ø1200 x h100 | 13,5 | 19820 |
RING SLIM 1500x100 LED 3000K LO | 69905189 | LED | 78 | 230 | A+1] | Ø1500 x h100 | 17,5 | 10650 |
RING SLIM 1500x100 LED 4000K LO | 69905188 | LED | 78 | 230 | A+1] | Ø1500 x h100 | 17,5 | 11145 |
RING SLIM 1500x100 LED 3000K HO | 69905172 | LED | 144 | 230 | A+1] | Ø1500 x h100 | 17,5 | 21285 |
RING SLIM 1500x100 LED 3000K HO | 69905187 | LED | 144 | 230 | A+1] | Ø1500 x h100 | 17,5 | 22275 |
RING SLIM 1800x100 LED 3000K LO | 69905190 | LED | 90 | 230 | A+1] | Ø1800 x h100 | 21,5 | 12780 |
RING SLIM 1800x100 LED 4000K LO | 69905174 | LED | 90 | 230 | A+1] | Ø1800 x h100 | 21,5 | 13374 |
RING SLIM 1800x100 LED 3000K HO | 69905191 | LED | 171 | 230 | A+1] | Ø1800 x h100 | 21,5 | 25542 |
RING SLIM 1800x100 LED 4000K HO | 69905192 | LED | 171 | 230 | A+1] | Ø1800 x h100 | 21,5 | 26730 |
RING SLIM
The most characteristic features of RING SLIM lighting fittings:
- the variety of available diameters allows you to create unique interiors
- precise technology that allows uniform illumination of the entire PCV foil surface evenly
- sources of light: LED
- powder-painting in RAL colours
- lighting fitting with hygienic approval
Energy-saving LED lighting:
- restaurant lighting
- bakery lighting
- confectionery lighting
- lighting of hotels
- retail lighting
- reception lighting
- lighting of the beauty salon
- hairdressing salon lighting
- lighting of wedding halls
- lighting of shopping centers
- lighting in gastronomy
Certyficate
Application
Żródło światła
Assembly