type | code | source | W | V | EC | mm | kg |
---|---|---|---|---|---|---|---|
SPOTN 3000K | 65110039 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN 4000K | 65110009 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN bakery | 65110134 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN bakery+ | 65110135 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN sweet | 65110136 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN meat | 65110137 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN meat + | 65110138 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN cheese | 65110139 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN vege/ fruit | 65110140 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN fish | 65110141 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN wine/whiskey/cognac | 65110142 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN vodka | 65110143 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN fashion | 65110144 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOTN art | 65110145 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 9,8 |
SPOT N
The most characteristic features of SPOT N lighting fittings:
- inspired by shapes and dimensions of the scenic spotlight
- finalist of the GOOD DESIGN contest, organized by the Polish Institute of Industrial Design
- available in two diameters: standard version and mini version
- light source: LED
- use dedicated colour of temperature (cakes and baked goods, vegetables, meat, fish)
-
painted in any color from the RAL palette
LED lighting fittings:
- lighting of stores
- supermarket lighting
- cafe lighting
- confectionery lighting
- bakery lighting
- expositon lighting
- museum lighting
- lighting in gastronomy
- retail lighting