type | code | source | W | V | EC | mm | kg |
---|---|---|---|---|---|---|---|
SPOTN TRACK 3000K | 65110023 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK 4000K | 65110017 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOT N TRACK bakery | 65110146 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK bakery+ | 65110147 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK sweet | 65110148 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOT TRACK meat | 65110149 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK meat+ | 65110150 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK cheese | 65110151 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK vege/ fruit | 65110152 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK fish | 65110153 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK wine/whiskey/cognac | 65110154 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK vodka | 65110155 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK fashion | 65110156 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOTN TRACK art | 65110157 | LED | 29/36/42 | 230 | A+1] | a461 x b191 x c227 | 8,0 |
SPOT N TRACK
The most characteristic features of SPOT N TRACK lighting fittings:
- inspired by shapes and dimensions of the scenic spotlight
- finalist of the GOOD DESIGN contest, organized by the Polish Institute of Industrial Design
- available in two diameters: standard version and mini version
- light source: LED
- use dedicated colour of temperature (cakes and baked goods, vegetables, meat, fish)
- painted in any color from the RAL palette
LED lighting fittings:
- lighting of stores
- supermarket lighting
- cafe lighting
- confectionery lighting
- bakery lighting
- expositon lighting
- museum lighting
- retail lighting
- lighting in gastronomy