type | code | source | W | V | EC | mm | kg |
---|---|---|---|---|---|---|---|
SPOT N MINI 3000K TRACK | 65110016 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI 4000K TRACK | 65110013 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,6 |
SPOT N MINI TRACK bakery | 65110018 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK bakery+ | 65110108 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK sweet | 65110109 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK meat | 65110020 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK meat+ | 65110011 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK cheese | 65110110 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK vege/ fruit | 65110111 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK fish | 65110040 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK vodka | 65110113 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK fashion | 65110114 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK art | 65110056 | LED | 29/36/42 | 230 | A+1] | a336,5 x b135 x h184 | 2,8 |
SPOT N MINI TRACK
The most characteristic features of SPOT N MINI TRACK lighting fittings:
- inspired by shapes and dimensions of the scenic spotlight
- finalist of the GOOD DESIGN contest, organized by the Polish Institute of Industrial Design
- available in two diameters: standard version and mini version
- light source: LED
- use dedicated colour of temperature (cakes and baked goods, vegetables, meat, fish)
- painted in any color from the RAL palette
LED lighting fittings:
- lighting of stores
- supermarket lighting
- cafe lighting
- confectionery lighting
- bakery lighting
- expositon lighting
- museum lighting
- retail lighting
- lighting in gastronomy